Differences
This shows you the differences between two versions of the page.
|
doc:hardware:soc:soc.lantiq [2012/11/20 22:07] kasus |
doc:hardware:soc:soc.lantiq [2013/05/22 19:25] (current) betep confirmed TP-LINK W8970 is using VRX268 |
||
|---|---|---|---|
| Line 8: | Line 8: | ||
| | ::: | ::: | ARX182 | 34Kc | | | | ::: | ::: | ARX182 | 34Kc | | | ||
| | ::: | ::: | ARX168 | 34Kc | [[toh/buffalo/wbmr-hp-g300h]]\\ [[toh/netgear/dgn3500b]]\\ [[toh/aztech/gr7000]] \\ [[toh:zyxel:zyxel_p661hnuf3]]\\ [[toh:bt:homehub.3.0]]\\ [[toh/avm/fritz.box.wlan.7320]] | | | ::: | ::: | ARX168 | 34Kc | [[toh/buffalo/wbmr-hp-g300h]]\\ [[toh/netgear/dgn3500b]]\\ [[toh/aztech/gr7000]] \\ [[toh:zyxel:zyxel_p661hnuf3]]\\ [[toh:bt:homehub.3.0]]\\ [[toh/avm/fritz.box.wlan.7320]] | | ||
| - | | ::: | DANUBE | DANUBE | 24KEc | [[toh/gigaset/sx76x]]\\ [[toh/arcadyan/arv4518pw]]\\ [[toh/arcadyan/arv7506]]\\ [[toh/astoria/arv7518pw]]\\ [[toh/astoria/arv752dpw22]]\\ | | + | | ::: | DANUBE | DANUBE | 24KEc | [[toh/audiocodes/mp252]]\\ [[toh/gigaset/sx76x]]\\ [[toh/arcadyan/arv4518pw]]\\ [[toh/arcadyan/arv7506]]\\ [[toh/arcadyan/arv7510pw]]\\ [[toh/astoria/arv7518pw]]\\ [[toh/astoria/arv752dpw22]]\\ | |
| - | | ::: | ::: | DANUBE-S | 24KEc | [[toh/bt/homehub_v2b]] | | + | | ::: | ::: | DANUBE-S | 24KEc | [[toh/siemens/gigaset604il]]\\ [[toh/bt/homehub_v2b]] | |
| | ::: | AMAZON | AMAZON-SE | 4KEc | [[toh/samsung/smt-g3xx0]]\\ [[toh/zte/zxv10h108l]] | | | ::: | AMAZON | AMAZON-SE | 4KEc | [[toh/samsung/smt-g3xx0]]\\ [[toh/zte/zxv10h108l]] | | ||
| | ::: | ::: | AMAZON-SE-lite | 4KEc | | | | ::: | ::: | AMAZON-SE-lite | 4KEc | | | ||
| Line 16: | Line 16: | ||
| | ::: | ::: | VINAX-E/-A | 2x 24KEc | | | | ::: | ::: | VINAX-E/-A | 2x 24KEc | | | ||
| | ::: | ::: | VINAX-D/-A | 2x 24KEc | | | | ::: | ::: | VINAX-D/-A | 2x 24KEc | | | ||
| - | | ::: | VRX200 **"VR9"** | VRX288 / VRX208 | 34Kc | [[toh/avm/fritz.box.wlan.3370]]\\ ARV7519RW (Livebox 2.1) | | + | | ::: | VRX200 **"VR9"** | VRX288 / VRX208 | 34Kc | [[toh/avm/fritz.box.wlan.3370]]\\ ARV7519RW (Livebox 2.1)\\ VGV7519KW (KPN Experia Box v8) | |
| - | | ::: | ::: | VRX268 / VRX208 | 34Kc | | | + | | ::: | ::: | VRX268 / VRX208 | 34Kc | [[toh/tp-link/td-w8970]] | |
doc/hardware/soc/soc.lantiq.1353445674.txt.bz2 · Last modified: 2012/11/20 22:07 by kasus
