Differences
This shows you the differences between two versions of the page.
|
doc:recipes:routedclient [2012/12/19 05:41] budulay |
doc:recipes:routedclient [2013/04/10 13:18] (current) jow remove reference to removed text |
||
|---|---|---|---|
| Line 41: | Line 41: | ||
| | ''root@OpenWrt:~# iwlist scan | | ''root@OpenWrt:~# iwlist scan | ||
| - | wl0 Scan completed : | + | wlan0 Scan completed : |
| Cell 01 - Address: 00:1D:19:0E:03:8F | Cell 01 - Address: 00:1D:19:0E:03:8F | ||
| ESSID:"**Vodafone-0E0301**" | ESSID:"**Vodafone-0E0301**" | ||
| Line 59: | Line 59: | ||
| Bit Rates:1 Mb/s; 2 Mb/s; 5.5 Mb/s; 6 Mb/s; 9 Mb/s | Bit Rates:1 Mb/s; 2 Mb/s; 5.5 Mb/s; 6 Mb/s; 9 Mb/s | ||
| 11 Mb/s; 12 Mb/s; 18 Mb/s; 24 Mb/s; 36 Mb/s | 11 Mb/s; 12 Mb/s; 18 Mb/s; 24 Mb/s; 36 Mb/s | ||
| - | 48 Mb/s; 54 Mb/s | + | 48 Mb/s; 54 Mb/s''| |
| - | Cell 02 - Address: 00:1A:4F:8F:48:50 | + | |
| - | ESSID:"**FRITZ!Box Fon WLAN 7141**" | + | |
| - | Mode:Managed | + | |
| - | Channel:**4** | + | |
| - | Quality:1/5 Signal level:-83 dBm Noise level:-92 dBm | + | |
| - | IE: **WPA Version 1** | + | |
| - | Group Cipher : TKIP | + | |
| - | Pairwise Ciphers (1) : TKIP | + | |
| - | Authentication Suites (1) : PSK | + | |
| - | Encryption key:on | + | |
| - | Bit Rates:1 Mb/s; 2 Mb/s; 5.5 Mb/s; 11 Mb/s; 6 Mb/s | + | |
| - | 9 Mb/s; 12 Mb/s; 18 Mb/s; 24 Mb/s; 36 Mb/s | + | |
| - | 48 Mb/s; 54 Mb/s | + | |
| - | Cell 03 - Address: 00:22:2D:0E:58:F1 | + | |
| - | ESSID:"**WLAN_SUHA**" | + | |
| - | Mode:Managed | + | |
| - | Channel:2 | + | |
| - | Quality:4/5 Signal level:-61 dBm Noise level:-92 dBm | + | |
| - | Encryption key:on | + | |
| - | Bit Rates:1 Mb/s; 2 Mb/s; 5.5 Mb/s; 6 Mb/s; 9 Mb/s | + | |
| - | 11 Mb/s; 12 Mb/s; 18 Mb/s; 24 Mb/s; 36 Mb/s | + | |
| - | 48 Mb/s; 54 Mb/s'' | | + | |
| * //ESSID// is the name of the network | * //ESSID// is the name of the network | ||
| Line 89: | Line 67: | ||
| * //WPA Version 1// indicates WPA | * //WPA Version 1// indicates WPA | ||
| * If both WPA and WPA2 are present, the network is most likely operating in WPA/WPA2 mixed mode | * If both WPA and WPA2 are present, the network is most likely operating in WPA/WPA2 mixed mode | ||
| - | * If no //IE:// appears after the scanning like in //Cell 03// network (ESSID:"WLAN_SUHA" ) from the example, the wireless could be using WEP mode. | + | * If no //IE:// appears after the scanning, the wireless network could be using WEP mode. |
| Line 97: | Line 75: | ||
| === Step 1: Change the WAN interface === | === Step 1: Change the WAN interface === | ||
| - | Edit ''/etc/config/network'' and change the WAN interface by removing the existing ''ifname'' option: | + | Edit ''/etc/config/network'' and change the WAN interface by editing the existing ''ifname'' option: |
| | ''config 'interface' **'wan'** | | ''config 'interface' **'wan'** | ||
| option 'proto' 'dhcp' '' | | option 'proto' 'dhcp' '' | | ||
| - | <del>Note that no ''ifname'' is required here since the wireless network will reference this section later.</del>\\ | + | Note that the ''wan'' network section **must not** contain any ''ifname'' option. |
| - | __**Note:**__ It seems that if the option ''ifname'' is omitted, the dhcp client will not be started on the wan interface. | + | |
| Line 117: | Line 94: | ||
| Change the ''mode'' option to ''sta'' (Station) and alter the [[doc:uci:wireless#wpa.encryption|encryption options]] to match those of the target network. | Change the ''mode'' option to ''sta'' (Station) and alter the [[doc:uci:wireless#wpa.encryption|encryption options]] to match those of the target network. | ||
| - | | ''config 'wifi-device' 'wl0' | + | | ''config 'wifi-device' 'wlan0' |
| option 'type' 'broadcom' | option 'type' 'broadcom' | ||
| option 'channel' **'9'** | option 'channel' **'9'** | ||
| config 'wifi-iface' | config 'wifi-iface' | ||
| - | option 'device' 'wl0' | + | option 'device' 'wlan0' |
| option 'network' **'wan'** | option 'network' **'wan'** | ||
| option 'mode' **'sta'** | option 'mode' **'sta'** | ||
doc/recipes/routedclient.1355892088.txt.bz2 · Last modified: 2012/12/19 05:41 by budulay
