Table of Contents
USB Benchmarks
These benchmarks provide a rough estimate of how USB devices perform on various hardware and software configurations.
Prerequisites
- Install benchmark utilities
hdparmandbonnie++opkg update opkg install hdparm bonniexx
- Install USB drivers
opkg install kmod-usb2 kmod-usb-storage kmod-fs-ext4 block-mount
USB Flash drives
- Run the followings commands:
hdparm -Tt /dev/sda#
mkdir -p /mnt/benchmark
mount -O rw,noatime -t ext4 /dev/sda# /mnt/benchmark bonnie++ -n 0 -u 0 -s 64 -f -b -d /mnt/benchmark
hdparmandbonnie++are non-destructive benchmarks- bonnie should auto-detect RAM size but you may need to use
-rparameter to override. Also you may adjust-sto be double of-r.
| Router | Flash Drive | hdparm | bonnie++ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timing (MB/s) | Sequential Output (KB/s) | Sequential Input (KB/s) | Random | ||||||||
| Device | USB | Software Version | Drive | USB | Filesystem | Cached Reads | Buffered Disk Reads | Block | Rewrite | Block | Seeks/s |
| TP-Link TL-WR1043ND v1.8 | 2.0 | Attitude Adjustment, r33883 | SanDisk Cruzer Extreme, 32GB (PID: SDCZ80-032G-X46) | 3.0 | ext4 | 106.40 | 24.21 | 22,124 | 12,774 | 29,664 | 718.6 |
| TP-Link TL-WR1043ND v1.8 | 2.0 | Attitude Adjustment, r33883 | Unknown Manufacturer, 2GB | 2.0 | ext4 | 89.17 | 13.41 | 1,623 | 1,485 | 14,661 | 73.6 |
| TP-Link TL-MR3020 v1.6 | 2.0 | Attitude Adjustment, r33883 | SanDisk Cruzer Fit, 16GB (PID: SDCZ33-016G-B35) | 2.0 | ext4 | 70.27 | 18.65 | 5,091 | 3,254 | 19,499 | 33.7 |
| TP-Link TL-MR3020 v1.6 | 2.0 | Attitude Adjustment, r33883 | Kingston DTSE9H, 16GB | 2.0 | ext4 | 72.93 | 17.19 | 11,519 | 6,998 | 17,661 | 339.6 |
| TP-Link TL-WR842ND v1.0 | 2.0 | Attitude Adjustment, r33312 | SanDisk Cruzer Fit, 16GB (PID: SDCZ33-016G-B35) | 2.0 | ext4 | 73.40 | 18.88 | 5,053 | 3,227 | 20,335 | 34.2 |
| TP-Link TL-WR842ND v1.0 | 2.0 | Attitude Adjustment, r33312 | Kingston DTSE9H, 16GB | 2.0 | ext4 | 71.51 | 16.44 | 12,548 | 6,758 | 17,849 | 330.9 |
| TP-Link TL-WR842ND v1.0 | 2.0 | Attitude Adjustment, r34185 (12.09-rc1) | Seagate Free Agent Desktop, 250GB | 2.0 | ext4 data=ordered barrier=1 | 72.15 | 23.12 | 15,895 or 31,864 | 9,900 or 12,645 | 26,373 or 33,142 | 94.0 or 117.7 |
| Linksys WRT160NL-DE v1.0 | 2.0 | Attitude Adjustment, r33312 | SanDisk Cruzer Fit, 16GB (PID: SDCZ33-016G-B35) | 2.0 | ext4 | 106.4 | 17.8 | 5,019 | 3,286 | 19,500 | 37.4 |
| Linksys WRT160NL-DE v1.0 | 2.0 | Attitude Adjustment, r33883 | Kingston DTSE9H, 16GB | 2.0 | ext4 | 99.75 | 15.64 | 12,405 | 6,727 | 21,925 | 324.6 |
| Buffalo WZR-HP-G300H-EU v1.0 | 2.0 | Attitude Adjustment, r33312 | SanDisk Cruzer Fit, 16GB (PID: SDCZ33-016G-B35) | 2.0 | ext4 | 158.53 | 19.92 | 5,240 | 3,866 | +++++ | 36.1 |
| Buffalo WZR-HP-G300H-EU v1.0 | 2.0 | Attitude Adjustment, r33312 | Kingston DTSE9H, 16GB | 2.0 | ext4 | 133.21 | 16.61 | 16,485 | 17,118 | 65,676 | 969.1 |
| ARV4518PW | 2.0 | Barrier Breaker, r35905 | Maxell, 4GB | 2.0 | ext4 | 57.97 | 12.86 | 3,776 | 2,918 | 16,518 | 17.1 |
| Wyse Winterm S10 | 2.0 | Attitude Adjustment, r34668 | Maxell, 4GB | 2.0 | ext4 | 134.98 | 13.72 | 3,861 | 3,167 | 18,472 | 17.6 |
| TP-Link TL-WDR4300 v.1.1 | 2.0 | Attitude Adjustment, r34185 (12.09-rc1) | Unknown Manufacturer,1) 2GB | 2.0 | ext4 | 82.57 | 9.85 | 272 | 599 | +++++ | 36.2 |
| TP-Link TL-WDR4300 v.1.1 | 2.0 | Attitude Adjustment, r34185 (12.09-rc1) | SanDisk Corp. Cruzer Glide, 8GB (PID: SDCZ60-008G) | 2.0 | ext4 | 89.17 | 20.43 | 10,901 | 11,741 | +++++ | 1,458 |
1)
Presents as "
Kingston Technology Company Inc. DataTraveler 2.0 1GB/4GB Flash Drive / Patriot Xporter 4GB Flash Drive" in lsusb
Sequential Output = Write performance
Sequential Input = Read performance
Random Seeks = IOPS
USB Hard drives
TBA
inbox/benchmark.usb.txt · Last modified: 2013/03/27 13:24 by pteridium
