3Com
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3CRWDR100A-72 | Texas Instruments AR7 TNETD7300 | 2MB | 16 (?)MB | TI TNETW1130 | Marvell 88E6060 | Yes | Yes | ? | No | Untested |
This is a table of all supported devices as of 2008/07/21
Status Legend:
See also
Notes:
Quicklinks to manufacturers:
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3CRWDR100A-72 | Texas Instruments AR7 TNETD7300 | 2MB | 16 (?)MB | TI TNETW1130 | Marvell 88E6060 | Yes | Yes | ? | No | Untested |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AccessCube | MTX-1 | AMD Alchemy 1500 @400MHz | 32MB | 64MB | Atheros Mini-PCI | None | N/A | Yes | Yes | Yes | Kamikaze |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FoxBoard | MCM | Etrax-LX100 v2 @100MHz | 4MB | 16MB | None | None | N/A | Yes | None | Yes | WIP |
| FoxBoard | 416 | Etrax-LX100 v2 @100MHz | 4MB | 16MB | None | None | N/A | Yes | None | Yes | WIP |
| FoxBoard | 816 | Etrax-LX100 v2 @100MHz | 8MB | 16MB | None | None | N/A | Yes | None | Yes | WIP |
| FoxBoard | 832 | Etrax-LX100 v2 @100MHz | 8MB | 32MB | None | None | N/A | Yes | None | Yes | WIP |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN122 | Texas Instruments AR7 TNETD7200 @212MHz | 4Mb | 16Mb | None | None | Yes | Yes | Yes | Untested? | ||
| LAN422 | Texas Instruments AR7 TNETD7200 @212MHz | 4Mb | 16Mb | None | Marvell 88E6060 | Yes | Yes | No | Untested? | ||
| W422G | Texas Instruments AR7 TNETD7200 @212MHz | 4Mb | 16Mb | TNETW1150 | Marvell 88E6060 | PSPBoot | Yes | Yes | No | Untested? | |
| W400G | Texas Instruments AR7 TNETD7300A @150MHz | 4Mb | 16Mb | TNETW1130 | Realtek RTL8305SC | PSPBoot | No | No | No | Untested? |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GT701-WG | Texas Instruments AR7 @150MHz | 4MB | 16MB | TI ACX111 (VLYNQ) | ADAM2 | Yes | WiP | ||||
| GT704-WG | Texas Instruments AR7 @150MHz | 4MB | 16MB | TI ACX111 (VLYNQ) | ADAM2 | Yes | WiP | ||||
| MI424-WR | A, B, C, D | Intel IXP425 @533MHz | 8MB | 32MB | Ralink RT2560 (mini-PCI) | KS8995M | Some | No | WiP |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARM8100 | Texas Instruments AR7 @150MHz | 2MB | 8MB | None | Marvell 88E6060 | ADAM2 | Yes | Yes | No | WiP |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANAS350 | AMRISC 20000 R3210GCL3H | 4MB | 32MB | Depopulated MiniPCI | IC+ IP101A-LF and Depopulated 16-pin MII connector | Yes | Yes | 2.0 Host x2 | WiP | ||
| AR335W Clone of Dir-300 | Atheros 2317@182Mhz | 4mb | 16mb | Atheros | IC+ IP175C | ? | Yes | Yes | No | Partialy supported | |
| AR360W3G | AMRISC 20000 R3210GCL3H | 4MB | 32MB | RT2561 | IC+ IP101A-LF (x2) | Yes | Yes | Unconnected | WiP | ||
| AR420W | Atheros 2313 | 2MB | 8MB | integrated Atheros | Marvell 88E6060 | ? | EJTAG ? | No | |||
| AR430W | Atheros 2318@182Mhz | 4mb | 16mb | Atheros | IC+ IP175C | ? | Yes | Yes | No | Partialy supported | |
| AR431W | Atheros 2313@180MHz | 4MB | 16MB | Atheros Embedded AR2112 ROC | No | ? | Yes (Needs Header) | Yes (Needs Header) | No | Same As D-Link DWL2100AP | |
| AR525W | RDC R3211 SoC (x86-compatible) | 4MB | 16MB | Ralink RT2661 | IC+ IP175C | Yes | Yes | No | Supported | ||
| AR625W | Marvell Feroceon/Orion @ 500MHz | 8MB | 32MB | Marvell (mini-PCI) 802.11n | 10/100 | Yes | Yes | No | Untested | ||
| AR670W | MIPS4KEc @ 266MHz | 4MB | 32MB | Ralink RT2880F | IC+ IP175C | Yes | Yes | No | Untested | ||
| AR680W | 5VT1310 ARM926 @ 300MHz | 4MB | 16MB | Ralink RT2860 802.11n | Realtek RTL8306S | Yes | No | Untested |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WL54AP2 | Realtek RTL8186 | 2MB(?) | ? | ? | Realtek RTL8305SC | ? |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Other | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL130DSL (aka Sercomm IP505 ???) | Texas Instruments AR7 @150MHZ | 2MB | 8MB | No | WiP | |||||||
| ALL0277DSL (aka Sercomm IP806 ???) | v2 | Texas Instruments AR7 @150MHZ | 2MB | 16MB | TI ACX111 (VLYNQ) | Marvell 88E6060 | Yes | No | No | No | WiP | |
| ALL0277 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | ADMtek ADM6996 | on | No | No | Supported | |||
| ALL6250 | N/A | Freescale MPC8241 @ 266MHz | 4MB | 64MB | N/A | RTL8169 | PPCboot | Yes | Yes | 1x2.0, 1x1.1 | PATA | WiP |
| ALL0289 | N/A | Intel IXP425 @ 266MHz | 4MB | 16MB | Ralink RT2560F | Yes | Yes | No | WiP (Board similar to Linksys WRV54G) |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Other | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taishan | AMCC PPC440GX @ 800MHz | 64MB | 256MB | none, two PCI-X slots | none, 2x gigabit ethernet | N/A | Yes | Yes | None | I2C, LCD display | Supported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | HDD | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AirPort Extreme | ? | Marvell 88F5181 | 16MB M29W128FL | 64 MB K4H651638H-3UCB x 2 | Atheros AR5008-3NX | BCM5325E1QMG | ? | ? | ? | yes | no | Info entered |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | HDD | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM604g | Since Aug-2006 | BCM6348 | 4Mb | 16Mb | Broadcom BCM4318 | BCM5325EKQMG | ? | Yes | Yes | no | no | WiP |
| AM604 | Since Aug-2006 | BCM6348 @ 256Mhz | 2Mb | 8Mb | None | BCM5325EKQMG | ? | Yes | Yes | no | no | WiP |
| AM200g | ? | BCM6348 @ 256Mhz | 4Mb | 16Mb | Broadcom BCM4318 (integrated) | BCM5325 | ? | Yes | ? | 2 (1x host, 1x client) | no | WiP |
| WL-300g | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (integrated) | None | on | No | No | Supported | |||
| WL-320gE | Broadcom 5352E @ 200MHz | 4MB | 16MB | Broadcom BCM4306 | None | On | Yes | ? | Optional (pins on PCB) | No | Supported | |
| WL-320gP | Broadcom 5352E @ 200MHz | 4MB | 16MB | Broadcom BCM4306 | None | On | Yes | ? | Optional (pins on PCB) | No | Supported | |
| WL-330gE | Broadcom 5354 @ 240MHz | 4MB | 16MB | BCM4318 (integrated) | No (there's one in the CPU, but only one port) | On | Yes | ? | No (though chip has support for it) | No | Supported with a patch (read more) | |
| WL-500b | 1 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | BCM5325 | on | 1x v1.1 | No | Supported | ||
| WL-500b | 2 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Ralink (mini-PCI) | BCM5325 | on | 1x v1.1 | No | Untested | ||
| WL-500g | Broadcom 4710 @ 125MHz | 4MB | 16MB | BCM4306 (mini-PCI) | BCM5325 | on | No UART | No | 1x v1.1 | No | Supported (WLAN module ⇐ r10136 only) | |
| WL-500g Deluxe | Broadcom 5365 @ 200MHz | 4MB | 32MB | Broadcom (integrated) | in CPU | on | Yes | No | 2x v2.0 | No | Supported | |
| WL-500g Premium | 1 | Broadcom 4704 @ 266MHz | 8MB | 32MB | Broadcom 4318 (mini-PCI) | BCM5325 | on | Yes | No | 2x v2.0 | No | Supported |
| WL-500g Premium | 2 | Broadcom 5354 @ 240MHz | 8MB | 32MB | Broadcom (integrated) | ? | ? | ? | ? | 2x v2.0 (SMC USB2520) | No | WiP |
| WL-500W | Broadcom 4704 @ 266MHz | 8MB | 32MB | Broadcom 4321 (mini-PCI) | BCM5325 | on | Yes | No | 2x v2.0 | No | WiP/Kamikaze | |
| WL-520gU | Broadcom 5354 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | in CPU | on | Yes | 1x v2.0 (currently only v1.1 driver?) | No | WiP | ||
| WL-550gE | Broadcom 5352 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | in CPU | on | No | 2x v1.1 (on board) | No | Untested | ||
| WL-600g | BCM6348 @ 256Mhz | 4MB | 16MB | Integrated BCM4318 | 2x2.0 | No | Untested | |||||
| WL-700gE | Broadcom 4780 @ 266MHz | 2MB | 64MB | 3x v2.0 | 3.5" 160GB | WiP | ||||||
| WL-HDD2.5 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (integrated) | None | on | yes | 1x v1.1 | 2.5" | Supported | ||
| WL-HMD | 1x v1.1 | 2.5" 40GB | Untested, WL-HDD w/ 40GB drive? | |||||||||
| AAM6020VI | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | TNETW1130GVF | Marvel 88E6060 | PSPBoot", "ADAM@ | ? | yes | No | WiP |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Comfortel VoIP 250 (VoIP phone) | ? | ? | ? | ? | ? | ? | ? | ? | ? | Untested |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRITZ!Box SL | Texas Instruments AR7@150 MHz | 2MB | 8MB | None | WiP | ||||||
| FRITZ!Box 2030 | Texas Instruments AR7 | 2MB | 8MB | None | Untested | ||||||
| FRITZ!Box 2070 | ? | ? | ? | None | Untested | ||||||
| FRITZ!Box 2170 | Texas Instruments AR7 @ 212mhz | 4MB | 14MB | None | 4xLAN | yes | Untested | ||||
| FRITZ!Box SL WLAN | Texas Instruments AR7@150 MHz | 4MB | 8MB | acx111 mini-pci | Untested | ||||||
| FRITZ!Box WLAN 3020 | ? | ? | ? | Untested | |||||||
| FRITZ!Box WLAN 3030 | ? | 4MB | ? | Untested | |||||||
| FRITZ!Box WLAN 3050 | ? | 4MB | ? | Untested | |||||||
| FRITZ!Box WLAN 3130 | Texas Instruments AR7 | 4MB | 16MB | yes | Untested | ||||||
| FRITZ!Box WLAN 3070 | ? | 4MB | ? | Untested | |||||||
| FRITZ!Box Fon ata | Texas Instruments AR7 @ 150mhz | 4MB | 16MB | None | yes | None | WiP | ||||
| FRITZ!Box Fon 5010 (analog) | Texas Instruments AR7 @ 150mhz | 4MB | 16MB | None | none | None | Untested | ||||
| FRITZ!Box Fon 5012 (ISDN) | Texas Instruments AR7 @ 150mhz | 4MB | 16MB | None | none (2xLAN) | yes | none | Untested | |||
| FRITZ!Box Fon | Texas Instruments AR7 @ 150mhz | 4MB | 16MB | None | Untested | ||||||
| FRITZ!Box Fon 5050 | Texas Instruments AR7 @ 150mhz | 4MB | 16MB | None | 1.1 | Untested | |||||
| FRITZ!Box Fon WLAN | Texas Instruments AR7 @ 150mhz | 4MB | 32MB | acx111 mini-pci | yes | Untested | |||||
| FRITZ!Box Fon WLAN 7050 | Texas Instruments AR7 @ 150mhz | 4MB | 32MB | acx111 mini-pci | 2xLAN | yes | yes | none | WiP | ||
| FRITZ!Box Fon WLAN 7140 | Texas Instruments AR7 @ 212mhz | 8MB | 32MB | acx111 on-board | ADMtek ADM6996 | yes | 1.1 | Untested | |||
| FRITZ!Box Fon WLAN 7141 | MIPS 4KEc V4.8 | 8MB | 32MB | 1x 1.1 | Untested | ||||||
| FRITZ!Box Fon WLAN 7170 | Texas Instruments AR7 @ 212mhz | 8MB | 32MB | ac111 on-board | ADMtek ADM6996 | yes | 1.1 | Untested | |||
| FRITZ!Box Fon WLAN 7270 | UR8 MIPS 4KEc @ 360MHz | 8MB | 64MB | Atheros AR5416 | 2.0 | Untested | |||||
| FRITZ!Box Fon WLAN 7390 | 2048MB | 802.11a/g/n | 4x 1000Base-T | 2.0 | Untested |
detailed information about avm's flash-memory is in german (but some graphics) under http://wiki.ip-phone-forum.de/software:ds-mod:development:flash
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL600E | Texas Instruments AR7 @ 160MHz | 2MB | 8MB | None | None | Untested | |||||
| DSL600EU | Texas Instruments AR7 @ 160 MHz | 2MB | 8MB | None | 1.1 | Untested | |||||
| DSL600EW | Texas Instruments AR7 @ 160 MHz | 4MB | 16MB | TI TNETW1130 | Marvell 88E6060 | 1.1 | WIP |
Official product information at http://www.aztech.com.sg/prod_adsl.html Aztech is commonly being used in Malaysia and Singapore.
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F5D7130 | 1000 | Broadcom 4702 @ 125MHz | 4MB | 8MB | Broadcom (mini-PCI) | None | Yes | No | Unknown | ||
| F5D7130 | 1010 | Broadcom 4702 @ 125MHz | Broadcom (mini-PCI) | None | No | No | Supported | ||||
| F5D7230-4 | 1112 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom 4306 (mini-PCI) | ALTIMA AC101 | Supported | ||||
| F5D7132 | 1102 | Marvell 88W8515-BAN1 (ARM?) | 29LV800CTTC-70G | EtronTech EM638625TS-6G | Marvell 88W8515-BAN1 | Marvell 88W8515-BAN1 | Info Entered | ||||
| F5D7230-4 | pre 1444 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | Supported | |||||
| F5D7230-4 | from 1444 | Broadcom 4712 @ 200 MHz | 2MB | 8MB | Broadcom (integrated) | BCM5325 | Yes | No | Untested | ||
| F5D7230-4 | UK v7 / v1000yy Sweden | AR5315Plus@180-200, (Mips 4k), Accton Board? | 2MB, 25p16v6P | 8MB, IC42S16400b-7TI | Atheros AR5315Plus (Atheros AR2317?) | IP175C-LF | ? | No | EJTAG | No | Untested |
| F5D7231-4 | 1102 | Broadcom 4712 @ 200 MHz | 2MB | 8MB | Broadcom (integrated) | BCM5325 | Untested | ||||
| F5D7231-4P | Broadcom 4712 @ 200 MHz | 2MB | 16MB | Broadcom (integrated) | ADM6996L | 1x v1.1 | Untested | ||||
| F5D7231-4P | 1001ef | Broadcom 4712 @ 200 MHz | 4MB | 16MB | Broadcom (integrated) | ADM6996L | On | Yes | 1x v1.1 | Supported | |
| F5D7330 | Broadcom 4710 @ 125MHz | 2 MB | 8 MB | Broadcom (mini-PCI) | None | Untested | |||||
| F5D7630 | V1000 | Broadcom 4712 @ 200 MHz | 4MB | 16MB | Broadcom (integrated) | BCM5325 | Yes | No | Untested | ||
| F5D7633-4 | BCM6348 @ 256 Mhz | 4MB | 16MB | No | WiP | ||||||
| F5D8230-4 | 1 | Broadcom 4704 @ 300MHz | 4MB | 16MB | Airgo (mini-PCI) | BCM5325 | on | Yes | Yes | No | Untested |
| F5D8230-4 | 2 | Realtek 8651B @ 200MHz | 4MB | 16MB | Airgo (mini-PCI) | N/A | Yes | No | No | WiP | |
| F5D8231-4 | 1 | Intel IXP425 @ 400MHz | 4MB | 32MB | Atheros (mini-PCI, madwifi) | Yes | Yes | No | Untested | ||
| F5D8232 Vision N1 (with display) | 1 | ? | ?MB | ?MB | ? | ? | ? | ? | N1 Vision with large display | ||
| F5D8233-4 | 1 | ? | ? | ? | ? | ? | ? | ? | Untested | ||
| F5D8235-4 | 1000 | Ralink RT2880F @ 266Mhz | 8MB | 32MB | Ralink RT2820L | Realtek RTL8366SR | No | Yes | No | 1x v2.0 | Untested |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBR-B11 | Broadcom 4702 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) 803.11b | BCM5325 | on | Space for connector | Supported | |||
| WBR2-B11 | Broadcom 4712 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | ADM6996L | on | Supported | ||||
| WBR-G54 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | BCM5325 | on | No | Supported (doesn't work on Kamikaze) | |||
| WBR2-G54 | Broadcom 4712 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | ADM6996L | on | Yes | Yes | No | Supported | |
| WBR2-G54S | Broadcom 4712 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | ADM6996L | on | Yes | Yes | No | Supported | |
| WBMR-G300N | Broadcom 6358 @ 300MHz | 4MB | 16MB | BCM5325 | BCM4321 | on | Yes | Yes (MIPS standard JTAG, 14 pins) | No (but chip supports USB2 Host) | WiP | |
| WHR-G54S | Broadcom 5352 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | in CPU | on | Yes | Yes | No | Supported | |
| WHR-G125 | Broadcom 5354 @ 240MHz | 4MB | 16MB | BCM5354KFBG | in CPU | on | Yes | Yes | No | WIP | |
| WHR-G300N | Ralink SoC | 4MB | 32MB | Ralink | in CPU | Yes | |||||
| WHR-HP-G125 | Broadcom 5354 @ 240MHz | 4MB | 16MB | BCM5354KFBG | in CPU | on | Yes | Yes | No | WIP | |
| WHR-HP-AG108 | Atheros WiSoC 5312 @ 220MHz | 4MB | 32MB | Atheros (integrated) | in CPU | Yes | Yes | No | WIP | ||
| WHR-HP-G54 | Broadcom 5352 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | in CPU | Yes | Yes | No | Supported | ||
| WHR2-G54 | Broadcom 4704 @ 264MHz | 4MB | 64MB | BCM4306KFB | BCM5325 | on | Yes | No | Supported | ||
| WHR3-G54 | Broadcom 4704 @ 264MHz | 4MB | 64MB | Broadcom (mini-PCI) | BCM5325 | on | Yes | No | Supported | ||
| WHR3-AG54 | Broadcom 4704 @ 264MHz | 4MB | 64MB | Broadcom (mini-PCI) | BCM5325 | on | Yes | No | Supported | ||
| WLA-G54 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | BCM5325 | on | Supported | ||||
| WLA-G54C | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | None | Supported | |||||
| WLA2-G54 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | None | off | Untested | ||||
| WLA2-G54C | Broadcom 4712 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | None | Yes | Yes | Supported | |||
| WLA2-G54L | Broadcom 4712 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | ADM6996L | on | Yes | Yes | Supported | ||
| WLI-TX1-G54 | Broadcom 4710 @ 125MHz | 4MB | 16MB | BCM4306KFB | None | Supported | |||||
| WLI2-TX1-G54 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | None | Untested | |||||
| WLI2-TX1-AG54 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | Untested | ||||||
| WLI3-TX1-G54 | Broadcom 4712 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | None | Yes | Yes | Supported | |||
| WZR-G108 | Broadcom 4704 @ 300MHz | 8MB | 32MB | Airgo (mini-PCI) | BCM5325 | Untested | |||||
| WZR-HP-G54 | Broadcom 4704 @ 264MHz | 4MB | 64MB | Broadcom (mini-PCI) | BCM5325 | Untested | |||||
| WZR-RS-G54HP | Broadcom 4704 @ 266MHz | 8MB | 64MB | Broadcom (mini-PCI) | BCM5325 | on | Supported | ||||
| WZR-RS-G54 | Broadcom 4704 @ 266MHz | 8MB | 64MB | Broadcom (mini-PCI) | BCM5325 | on | Supported | ||||
| WZR-AG300 | Marvell ARM926 @ 500Mhz | 8MB | 32MB | 2 x Marvell (mini-PCI) 802.11a + n/b/g | Yes | Yes | Space for connector | Untested | |||
| WZR-AGL300NH | Ralink RT2880F SoC (MIPS 4KEC @ 266 MHz) | 4MB | 16MB | 1x a/b/g/n (included in RT2880F) 1x g (RT2561T) | Realtek RTL8366SR (5x GBit) | No | No | Untested |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Other | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ibox | Palladia 400 @ 200MHz | 16MB | 32MB | Atheros (mini-PCI) | no, 2 interface on cpu | off | yes | yes | 2+1 | 2xFXO, ADSL+ | Untested |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASW800 | Texas Instruments AR7 @150MHZ | 4MB | 16MB | TI ACX111 - TNETW1130GVF (VLYNQ) | Marvell 88E6060 | ADAM2 | Yes | Yes | 1x v1.1? | WiP | |
| SBG900E (SURFboard cable modem) | Broadcom 3348 | 32MB | Mini-PCI (not yet fully confirmed) | Yes | Yes | 1x v1.1 | WiP |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | HDD | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA-6208-V1 | Atheros AR9132, 200MHz | 8MB | 16MB | Atheors AR9103 | Atheros AR8316 | Yes | Yes | No | Yes | Yes | WiP | |
| WA-6208-V2 | Atheros AR9132, 200MHz | 8MB | 16MB | Atheors AR9106, dual band | Atheros AR8316 | Yes | Yes | No | Yes | Yes | WiP | |
| WA-6204A | Atheros AR9130, 200MHz | 8MB | 16MB | Atheors AR9102 for 2x2, AR9103 for 3x3 | Atheros AR8216 | Yes | Yes | No | No | No | WiP | |
| WA-2204A | Realtek RTL8186, 180MHz | 2MB | 16MB | Realtek RTL8225 | Realtek RTL8306SD | Yes | Yes | No | No | No | WiP | |
| WA-2204B | Realtek RTL8186, 180MHz | 2MB | 16MB | Realtek RTL8225 | Realtek RTL8306SD | Yes | Yes | No | No | No | WiP | |
| WA-2204C | Realtek RTL8186, 180MHz | 2MB | 16MB | Realtek RTL8225 | Realtek RTL8306SD | Yes | Yes | No | No | No | WiP | |
| WA-2204E | Realtek RTL8186, 180MHz | 2MB | 8MB | Realtek RTL8225 | Realtek RTL8306SD | Yes | Yes | No | No | No | WiP |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WP54 | WRT6B | Infineon ADM5120 @ 175MHz | 4MB | 16MB/32MB | Atheros (mini-PCI) | None | N/A | Yes | Yes | No | Kamikaze |
| WP54 | WP546E | Infineon ADM5120 @ 175MHz | 4MB | 16 MB (128 MB Max) | Atheros (mini-PCI) | None | N/A | Yes | Yes | No | Kamikaze |
| NP18A | Retail | Intel IXP422 @ 266MHz | 4MB | 32MB | 2x Atheros (mini-PCI) | Marvell 88E6060 | N/A | Yes | Yes | 2x USB 2.0 | Kamikaze |
| NP18A | OEM - IXP422 | Intel IXP422 @ 266MHz | 4MB (32MB Max) | 32MB (128MB Max) | 2x mini-PCI slots | Marvell 88E6060 | N/A | Yes | Yes | 2x USB 2.0 | Kamikaze |
| NP18A | OEM - IXP425 | Intel IXP425 @ 533MHz | 8MB (32MB Max) | 64MB (128MB Max) | 2x mini-PCI slots | Marvell 88E6060 | N/A | Yes | Yes | 2x USB 2.0 | Kamikaze |
| NP25G | Atheros 2317 | 4MB | 16MB | Atheros (integrated) | ADM6996FC | N/A | Yes | Yes | No | WiP?/Info | |
| WP18 | Retail | Intel IXP422 @ 266MHz | 4MB | 32MB | 2x Atheros (mini-PCI) | Marvell 88E6060 | N/A | Yes | Yes | No | Kamikaze |
| WP18 | OEM - IXP422 | Intel IXP422 @ 266MHz | 4MB (32MB Max) | 32MB (128MB Max) | 2x mini-PCI slots | Marvell 88E6060 | N/A | Yes | Yes | No | Kamikaze |
| WP18 | OEM - IXP425 | Intel IXP425 @ 533MHz | 8MB (32MB Max) | 64MB (128MB Max) | 2x mini-PCI slots | Marvell 88E6060 | N/A | Yes | Yes | No | Kamikaze |
| WP188 | IXP422 / 25 | Intel IXP425 @ 533MHz | 16MB (32MB Max) | 128MB (256MB max) | 4x mini-PCI slots | None | N/A | Yes | Yes | No | Kamikaze |
For more information about Compex's OpenWRT Products please Click
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TrueMobile 2300 | Broadcom 4710 @ 125MHz | 4MB | 16MB | Broadcom (mini-PCI) | BCM5325 | off | Supported | ||||
| TrueMobile 2300 | Broadcom 4712 @ 200MHz | 4MB | 16MB | Broadcom (integrated) | ADM6996L | off | ? | ? | no | similar to linksys wrt54G v2 |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DN-7005 | rev 1.1 (aka model WPR400) | AMITSOC-0261 | 512 KByte | 4 MByte (?) | XI-325 (PCCard, FCC ID M4Y-000325) | ATAN Tech. AT8985P | ? | ? | ? | ? | Info entered |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL-320T | EU | 200Mhz | 2MB | 8MB | None | None | pspboot (mod) | WiP | |||
| DSL-502T | AU/AT | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | None | None | ADAM2 | Yes | Yes | Yes | WiP |
| DI-624S | HW:A1 | RTL8651B @ 200 Mhz | Intel TE28F128 16MB | 32MB | Atheros Mini-PCI | None | ? | Yes | Yes | Yes | WIP |
| DI-624S | HW:B1 | RTL8651B | MX 29LV320ATTC-90, 4MB | MIRA P2V28S40BTP 32MB | Atheros Mini-PCI | ? | ? | ? | Yes | Info Entered | |
