D-Link
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL-320T | EU | 200Mhz | 2MB | 8MB | None | None | pspboot (mod) | WiP | |||
| DSL-502T | AU/AT | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | None | None | ADAM2 | Yes | Yes | Yes | WiP |
| DI-624S | HW:A1 | RTL8651B @ 200 Mhz | Intel TE28F128 16MB | 32MB | Atheros Mini-PCI | None | ? | Yes | Yes | Yes | WIP |
| DI-624S | HW:B1 | RTL8651B | MX 29LV320ATTC-90, 4MB | MIRA P2V28S40BTP 32MB | Atheros Mini-PCI | ? | ? | ? | Yes | Info Entered | |
| DIR-300 Clone of ARxxxW | Atheros 2317@182Mhz | 4mb | 16mb | Atheros | IC+ IP175C | ? | Yes | Yes | No | Partialy supported | |
| DIR-320 | HW:A1 | Broadcom BCM5354@240 | SPANSION S29AL032D 4mb | SAMSUNG K4H561638H-UCCC 32mb | Broadcom | ? | ? | Yes | Yes | Yes (2.0) | Partialy supported |
| DIR-615 | HW:A1 | Marvel ARM926 @500MHz (88W5180) | 28F640 (64Mbit/8MB) | 32MB? | Marvel 88W8361 Mini-PCI | 4x10/100 (Marvell 88E661-LAJ1) | Unknown | yes | yes (unknown pinout) | Not Populated | Untested |
| DIR-615 | HW:C1 | Atheros AR9130 @400MHz | 4MB | 32MB | ar9102 2x2 MIMO | 4x10/100 | Unknown | yes | no | Not Populated | working Kamikaze trunk 2009-01-15 |
| DSL-G500T | Texas Instruments AR7 @ 150MHz | 4MB | None | None | ADAM2 | Yes | Yes | No | WiP | ||
| DSL-504T | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | None | IP175A | ADAM2 | Yes | Yes | No | WiP | |
| DSL-524T | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | None | IP175A | ADAM2 | Yes | Yes | No | WiP Untested | |
| DSL-524T | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | None | ADM6996M | ADAM2 | Yes | Yes | No | WiP | |
| DSL-G504T | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | None | IP175A | ADAM2 | Yes | Yes | No | WiP | |
| DSL-G604T | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | TI ACX111 (VLYNQ) | IP175A | ADAM2 | Yes | Yes | No | WiP | |
| DSL-G624T | EU/A1 | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | TI ACX111 (VLYNQ) | ADM6996M | ADAM2 | Yes | Yes | No | WiP |
| DSL-G664T | Texas Instruments AR7 @ 150MHz | 4MB | 16MB | TI ACX111 (VLYNQ) | IP175A | ADAM2 | Yes | Yes | No | WiP | |
| DSL-G684T | Texas Instruments AR7 @ 150MHz | 4MB | 16 MB | TI ACX111 (VLYNQ) | ADM6996 | ADAM2 | Yes | ? | No | WiP | |
| DSL-2650U | BRU/D | BCM6358 @ 300Mhz | 8MB | 32MB | Broadcom BCM4318 | BCM5325EKQMG | CFE | Yes | No | Yes | [../../../BroadcomBCM63xxPort WiP] |
| DSM-G600 | Rev A | Intel IXP422 @ 266MHz | 16MB | Atheros | N/A | Yes | Yes | Yes | |||
| DVA-G3340S | A1 (EU) | Texas Instruments AR7 @ 150MHz | 4MB | ADM6996M | ADAM2 | Yes | Yes | WiP | |||
| DWL-G820 | A1 | Atheros 2313 @ 180MHz | Atmel AT49BV322A 4MB | Hynix HY57V281620HCT-H 16MB | Atheros (integrated) | IP101A | N/A | Yes | Yes | No | WiP |
| DWL-7100AP | Atheros 5312 @ 220MHz | 4MB | Atheros (integrated) | IP101? | N/A | Yes | Yes | No | WiP | ||
| DWL-2100AP | A2 | Atheros 2313 @ 180MHz | 4MB | Atheros (integrated) | N/A | N/A | Yes | Yes | No | WiP | |
| DVG-G1402S | Infineon ADM5120 @ 175MHz | 4MB | 16MB | Atheros AR2413 (mini-pci) | YCL PH402466G | N/A ??? | Yes | Yes | No mod possible? | WIP |
oldwiki/hardware/dlink.txt · Last modified: 2009/04/23 12:36 (external edit)

