Unsupported routers are listed here to save space on the Supported Hardware page.
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Com Office Connect Travel Router | Marvell 88W8510 - ARM9 core @166MHz | 1MB | 4MB | Marvell 88E6060 | None | N/A | No | No | No | No |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN120M | Texas Instruments AR7 TNETD7200 @212MHz | 2Mb | 8Mb | None | None | Yes | Yes | Yes | Unsupported | ||
| LAN420M | Texas Instruments AR7 TNETD7200 @212MHz | 2Mb | 8Mb | None | Marvell 88E6060 | Yes | Yes | No | Unsupported | ||
| LAN120 | Texas Instruments AR7 TNETD7300A @150MHz | 2Mb | 8Mb | None | None | PSPBoot | No | No | Yes | Unsupported | |
| LAN420 | Texas Instruments AR7 TNETD7300A @150MHz | 2Mb | 8Mb | None | Realtek RTL8305SC | PSPBoot | No | No | No | Unsupported | |
| WR-G | Realtek RTL8186 | 2Mb S29AL016D | 16Mb | Realtek RTL8225 | Realtek RTL8305SC | PSPBoot | No | No | No |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | HDD | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WL-300 Spacelink | Intersil chips? | Unsupported? Original entry short on details | ||||||||||
| WL-330 | Marvell Libertas 88W8500 | 1MB | 8MB | Marvell (integrated 88W8000) | None | No | No | No | No | No | ||
| WL-500 | Intel SA-1100 | ? | ? | Prism-Pcmcia | No | |||||||
| WL-520g | Broadcom 5350 @ 200MHz | 2MB | 8MB | Broadcom (integrated) | in CPU | on | Yes | No | No | Unsupported | ||
| WL-530g | Marvell Libertas 88W8510 @160MHz | 4MB | 16MB | Marvell (integrated). | in CPU | on | Yes Unsupported | No | No | No | ||
| WL-566gM | Realtek RTL8651B | Airgo MIMO (mini-PCI) | in CPU | No | No | No | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F5D7630-4B | 1210de | Samsung S3C2510A01 (ARM9) | 2MB | 16MB | ISL3880 | ADMtek ADM6996L | ? | 3.3V 2x5 pins soldered | no | no (PCB supports USB) | unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CADSLR4+ | Texas Instruments AR7 TNETD7200 | 2 MB | 8 MB | Marvell 88E6060 | Yes | No | Unsupported | ||||
| C54BRS4A | Atheros AR2317 | 2 MB | 16 MB | IP175C | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DI-524 | Rev. D (internal photos) | Atheros 2315 | ? | 8MB (ESMT M12L64164A) | Atheros (integrated) | Marvell 88E6060 | ? | Yes | ? | No | Unsupported | |
| DI-524 | VER:V1.1 (2004) | Marvell 88W8510-BAN | 2MB (Intel TE28F160) | 8MB (IS42S32200B | Marvell 88W8000 | Marvell 88E6060 | ? | J5 - 20pins | J5 | No | Unsupported | |
| DI-524 | B2 | D-Link DL7500A@100MHz (extended 16bit x86, RDC R2880?) | 1MB | 2MB | Ralink RT25xx | D-Link DL1005x (IC+ IP175x) | No | |||||
| DI-524 | HW: B2 (B1 printed on PCB) | D-Link DL7500 (Atheros remarked?) | 1MB (EON EN29LV800BB) | 8MB (EtronTech EM636165TS-7) | Ralink RT2525 | D-Link DL1005C | ? | ? | J7? - 6 pins | No | Unsupported | |
| DI-524 | HW: B4 (D1 0741printed on PCB) | D-Link DL7500A | 1MB (EON EN29LV800BB) | 2MB (ISSI IS42S16100C1-7TL) | ? | D-Link DL1005E | ? | ? | ? | No | Unsupported | |
| DI-524UP | A2 | RealTek RTL8650B @ 200Mhz | 4MB | 16MB | RTL8185 (integrated) | In CPU | Via serial console | Yes | Yes | Yes | Unsupported | |
| DI-604 | Bx,Cx,Dx,Fx | D-Link DL7x00@100MHz (RDC R162x, real 16bit x86) | 1MB? | 2MB | D-Link DL1005x (IC+ IP175x?) | No | ||||||
| DI-604 | F4 (PCB F3) | D-Link DL7300A@100MHz (RDC R1621, real 16bit x86) | 512KB (EN29LV040A 512Kx8) | 2MB EM636165TS-7G (1Mx16) | D-Link DL1005E (IC+ IP175x?) | No | ||||||
| DI-614+ | HW:A2 | Samsung S3C4510B01-QER0 (ARM7) @ 50 MHz | 8M 1MB 29LV800BTC-90 | 2M 8MB hy57v643220ct | ?? | Marvell 88E6052 (link street soho switch) | ? | ? | JP2 - 14pins | no | Unsupported | |
| DI-624 | HW:H1 | Atheros 2316 | 1MB (MX 29LV800BBTC-70) | 8MB (MIRA P2V64S40DTP) | Atheros (integrated) | Marvell 88E6060 | ? | Yes | Yes | No | Unsupported | |
| DI-624 | HW:A1 | NEC μPD30131F1 VR4131 | 2MB | XG-600V02 MiniPC | 4xLAN | Unsupported | ||||||
| DI-624 | HW:C3 chassis 1.2 | AR2313-00 | IC42S16400-7T 1MB | AR2112 | 88E6060-RCJ 4xLAN | No | Unsupported | |||||
| DI-624+A | HW: B2 | D-Link DL7500A (Atheros remarked?, Radio integrated?) | EON EN29LV800BB-70TCP 1MB | EtronTech EM636165TS-7G 2MB | AIROHA AL2230 | ? | ? | ? | ? | ? | Unsupported | |
| DI-704(P) | Cx,Dx | D-Link DL7x00@100MHz (RDC R162x, real 16bit x86) | 1MB? | 2MB | D-Link DL1005x (IC+ IP175x?) | Yes | No | |||||
| DI-707(P) | Cx,Dx | D-Link DL7x00@100MHz (RDC R162x, real 16bit x86) | 1MB? | 2MB | D-Link DL1008x (IC+ IP178C?) | No | ||||||
| DI-704P | D1 | D-Link DL7300A@100MHz (RDC R1621, real 16bit x86) | 512KB (EN29LV040A 512Kx8) | 2MB EM636165TS-7G (1Mx16) | 5-port (RTL8305SC) | No | ||||||
| DI-724P+ | HW:A1 | Samsung S3C2510A (ARM940T) | 2MB | 8MB | Mini-PCI WL541M | DL1005 | ? | ? | ? | No | Unsupported | |
| DI-824VUP+ | Samsung S3C2510A (ARM940T) | 2MB | 8MB | Mini-PCI | DL1005C (IP175C) chip photos | ? | ? | ? | Yes | Unsupported | ||
| DI-824VUP+ | Samsung S3C2510A10 | 2MB | 8MB | TI TNETW1130 MiniPCI | D-Link DL1005C | N/A | Yes (RS232C) | Maybe | Yes | No | ||
| DIR-635 | HW:B1 | Ubicom IP5100U | FL032AIF (4MB) | MIRA P2S28D40CTP (16MB) | Atheros AR5416 | 4x10/100 | ? | yes | yes | Yes | Unsupported | |
| DIR-655 | Ubicom StreamEngine 5160 @ 220 Mhz | 4MB? | 16MB | Atheros AR5BMB71 Mini-PCI | 4x10/100/1000 | ? | ? | ? | Yes | Unsupported |
Most devices listed here do not have enough flash memory, but there might be other reasons as well why they're unsupported.
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR-6104W | ? | ARM7 @ ?MHz | 1MB | ? | ? | 4 Port | ? | ? | ? | No | Unsupported |
| BR-6104P | ? | Infineon ADM5106 (ARM7) @ ?MHz | 1MB | ? | None | 4 Port | ? | ? | ? | No | Unsupported |
| BR-6104WG | ? | WavePlus WP3210 @ 125MHz | 1MB | 8MB | ? | 4 Port | ? | ? | ? | No | Unsupported |
| EW-7203APg | ? | Marvell 88W8515 @ ?MHz | 1MB? | 32MB | Marvell 88W8000G | No | ? | ? | ? | No | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GN-BR01G | RDC R2600 MIPS | 1MB | 8MB | RaLink? | IC+ IP175C | ? | ? | ? | No | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBR-3400 | V2 | Marvell 88W8510 (ARM9 core) | 1MB (Macronix 29LV800TTC-70) | 4 MB (2x EM636165TS-6: 1M x 16) | integrated (Marvell Libertas) | Marvell 88E6060 (4x) | 20-pin not soldered | No | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEFW11S4 & BEFW11S4-v3 | 3.0 | Samsung S3C4510B01, ARM7 TDMI | 8 Mb | 16 Mb | Intersil ISL3871AIN33 | RTL8019AS | Unsupported - original entry was "too old, too different" | ||||
| BEFW11S4 | 4.0 | Marvell 88w8500, ARM9 | 1 Mb | 32 Mb (2x EM636165TS) | Marvel 88w8000 | Marvel 88E6060 | Unsupported - original entry was "too old, too different" | ||||
| BEFSR41 | 2.0 | SamSung S3C4510X01-QERO, ARM7 | ?? | 8Mb | Marvel 88E6050-RJJ | Unsupported - original entry was "too old, too different", Forum post | |||||
| RVL200 | N/A | Cavium CN225 @ 200MHz | 16MB | 64MB | N/A | ADM6996L | PMON | Yes | Yes | N/A | No |
| WAG54GS | Broadcom 6348 @ 240MHz | 4MB | 16MB | Integrated Broadcom 4318 | BCM5325 | Yes | Yes | No | No | ||
| WAG54GX2 | Broadcom 6348 @ 240MHz | 8MB | 32MB | Airgo MIMO (mini pci) | BCM5325 | Yes | Yes | No | No | ||
| WET200 | Star STR9110 (ARM922 I16/D16 core) @ 250MHz | 4MB | 16MB | Ralink RT2661 (mPCI) | None | ADM6996M | Yes | No | No | No | |
| WGA54G | ARM based | 1MB | 16MB | Prism54g (mini-PCI) | None | Yes | No | No | |||
| WAP200 | Star STR9110 (ARM922 I16/D16 core) @ 250MHz | 4MB | 16MB | Ralink RT2661 (mPCI) | None | None | Yes | No | No | No (related to WET200) | |
| WRT54G | 5.0 | Broadcom 5352 @ 200MHz | 2MB | 8MB | Broadcom (integrated) | in CPU | off | Yes | Yes | No | NO |
| WRT54G | 6.0 | Broadcom 5352 @ 200MHz | 2MB | 8MB | Broadcom (integrated) | in CPU | off | Yes | Yes | No | NO |
| WRT54G | 7.0 | 2MB | 8MB | Atheros | ADM6996 | off | Yes | Yes | No | No | |
| WRT54G | 8.0 | Broadcom 5354 @ 240Mhz | 2MB | 8MB | Broadcom (Integrated) | in CPU | off | Yes | Yes | No | NO |
| WRT54GC | 1.0 | Marvell | 1MB | 4MB | in SoC | 88E6060 | N/A | No | No | No | No |
| WRT54GP2 | 1.0 | Marvell 88W8510 - ARM9 core (router), ES3890F (ESS Visba3 - voice) | 2MB router (MX29LV160B), 1MB voice (SST39VF080) | 8MB@166MHz | in SoC | Marvell 88E6063 | ?/off | Disabled in stock firmware | Yes | No | Unsupported |
| WRT54GS | 5.0 | Broadcom 5352 @ 200MHz | 2MB | 16MB | Broadcom (integrated) | in CPU | off | Yes | Yes | No | NO |
| WRT54GS | 5.1 | Broadcom 5352 @ 200MHz | 2MB | 16MB | Broadcom (integrated) | in CPU | off | Yes | Yes | No | NO |
| WRT54GS | 6.0 | Broadcom 5352 @ 200MHz | 2MB | 16MB | Broadcom (integrated) | in CPU | off | Yes | Yes | No | NO |
| WRT54GX | 1.0 | Broadcom 4704 @ 300MHz | 4MB | 16MB | Airgo (mini-PCI) | BCM5325 | on | Yes | No | No | Partial |
| WRT54GX | 2.0 | Realtek RTL8651B @ 200MHz | 8MB | 32MB | Airgo (mini-PCI) | in CPU | N/A | No | No | ||
| WRT54GX2 | 1.0 | Realtek RTL8651B @ 200MHz | Airgo (mini-PCI) | in CPU | N/A | No | No | ||||
| WRT54GX2 | 1.1 | Realtek RTL8651B @ 200MHz | 4MB MX29LV320AT/B | 16MB (2x K4S641632H-TC75) | Airgo (mini-PCI) AGN100 True MIMO | in CPU | N/A | No | No | ||
| WRT54GX2 | 2.0 | Realtek RTL8651B @ 200MHz ? | Airgo (mini-PCI) ? | in CPU ? | N/A | No | No | ||||
| WRT54GX4 | Realtek RTL8651B @ 200MHz | Airgo (mini-PCI) | in CPU | N/A | No | No | |||||
| WRVS4400N | 1.1 | Dual Star9109 (Wireless) & Star9202 (Wired) | 8MB | 32MB & 64MB | Marvell TopDog (mini-PCI) | Vitesse VSC7385 (SparX G5) | ?? | ?? | ?? | ?? | No |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SB4100 (SURFboard cable modem) | Broadcom 3350 | 2 MB | 8 MB | No | Yes | 1x 1.1 | Unsupported | ||||
| WA840G | 2 | Broadcom 4712 @ 200Mhz | 2MB | 8MB | Broadcom (integrated) | None | Yes | No | No | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WNR3500 | ARM926EJ | 4MB | 16MB | ? | ? | ? | ? | ? | No | Unsupported | |
| WG602 | 2 | ARM9 (ISL3893) | 2MB | 8MB | None | Yes | Yes | No | Unsupported | ||
| WGPS606 | 1.1 (on PCB) | Broadcom BCM5350KPB5G | 2MB | 8MB | Broadcom (integrated) | Integrated Broadcom | Yes | Yes | 2x v1.1 | No | |
| WGR101 | Marvell 88W8510 - ARM9 core @166MHz | 1MB | 4MB | Marvell 88E6060 | None | N/A | No | No | No | No | |
| WGR614 | 4 | Marvell 88W8510 - ARM9 core @166MHz | 1MB | 4MB | Broadcom (?) | Marvell 88E6060 | No | No | No | No | No |
| WGR614 | 5 | Broadcom 5350 @ 200MHz | 1MB | 8MB | in CPU | in CPU | on | No | No | ||
| WGR614 | 6 | Broadcom 5350 @ 200MHz | 1MB | 8MB | in CPU | in CPU | Yes | No | No | ||
| WGU624 | AR5312 @220MHz | 2MB | 8MB | AR5112A AR2112A | Realtek RTL8305SB | N/A | Yes | Yes | No | Needs Redboot - should probably be classified as a WiP | |
| WPNT834 | Realtek RTL8651B @ 200MHz | 4MB | 32MB | Airgo (mini-PCI) | integrated Realtek | N/A | No | No |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNR6500 | Atheros AR2316 | 2MB | 8MB | ALTIMA AC101 | Yes | Yes | No | Unsupported | |||
| SNB5600 | Atheros @ 184MHz | 2MB | 8MB | Atheros (integrated) | IC+ IP175C | Yes, Rx-pin disconnected | Yes | No | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| SE551 | AR5312? @240MHz | 2MB | 16MB | ADM6996 | Yes | Yes | 1x v2.0 | No |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinus 154 DSL | Samsung S3C2510 | 2MB | 16MB | Conexant ISL3880 - miniPCI | Infineon ADM6996L | ? | Yes? | ? | 1 x V1.1? | Unsupported | |
| Sinus 154 DSL Basic | Samsung S3C2510 | 2MB | 16MB | Conexant ISL3886 - miniPCI | Infineon ADM6996L | Yes | No | Unsupported | |||
| Sinus 1054 DSL | Broadcom 6345 140 MHz | 4MB | 8MB | Broadcom BCM4306 - miniPCI | No | Yes | No | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TCM390 (Cable modem) | Broadcom 3348 @ 192MHz | 4MB | 8MB | n/a | n/a | yes | NO |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyr@cer WBR 254G | V1.0 | Marvell 88W8510-BAN | 1MB | 8MB | Marvell 88W8000-NNC | Marvell 88E6060-RCJ | Probably | No | No |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TL-WR541G | Kendin KS8695 ARM922T @ 166MHz | 2MB | 8MB | unknow(on board) | in CPU | on | no | no | |||
| TL-WR642G | Kendin KS8695PX | 2MB | ? | Atheros AR5005GS | ? | ? | No | Unsupported |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEW-431BRP | Marvell 88W8510 (ARM9 core) | 1MB (Macronix 29LV800TTC-70) | 4 MB (2x EM636165TS-6: 1M x 16'') | integrated (Marvell Libertas) | Marvell 88E6060 (4x) | 20-pin not soldered | No | No |
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WD MyBook World Edition | ? | ? | ? | 32MB | None | None | Unsupported |
It is possible to get ssh access to MyBook and modify the default Linux installation. For more information see WD MyBook World Edition hacking page.
| Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prestige 660M-67 | Texas Instruments AR7 (TNETD7300) | 2MB | 8MB | N/A | ALTIMA AC101? | Bootbase | Yes | Unknown | Header on-board | Unsupported |