Differences
This shows you the differences between two versions of the page.
|
toh:buffalo:wzr-d1800h [2012/10/13 01:45] aido |
toh:buffalo:wzr-d1800h [2013/03/24 16:38] (current) hauke tags |
||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Supported Versions ===== | ===== Supported Versions ===== | ||
| ^ Launch Date ^ S/N ^ OpenWrt Version Supported ^ Model Specific Notes ^ | ^ Launch Date ^ S/N ^ OpenWrt Version Supported ^ Model Specific Notes ^ | ||
| - | | 2012-?? | - | **<color red>! ! Not Supported ! !</color>** | commonalities with the ASUS RT-N66U & Netgear WNDR4500 | | + | | 2012-?? | - | **<color red>Not Supported</color>** | commonalities with the ASUS RT-N66U & Netgear WNDR4500 | |
| Line 18: | Line 18: | ||
| | **Vendor:** | [[wp>Broadcom]] | | | **Vendor:** | [[wp>Broadcom]] | | ||
| | **[[doc:techref:Bootloader]]:** | [[doc:techref:bootloader:cfe|CFE]] | | | **[[doc:techref:Bootloader]]:** | [[doc:techref:bootloader:cfe|CFE]] | | ||
| - | | **[[doc:hardware:soc|System-On-Chip]]:** | BCM5300?| | + | | **[[doc:hardware:soc|System-On-Chip]]:** | BCM5300 family| |
| | **[[doc:hardware:cpu|CPU]]/Speed** | [[http://www.broadcom.com/products/Wireless-LAN/802.11-Wireless-LAN-Solutions/BCM4706|Broadcom BCM4706]] MIPS32® 74K Core (600 MHz) | | | **[[doc:hardware:cpu|CPU]]/Speed** | [[http://www.broadcom.com/products/Wireless-LAN/802.11-Wireless-LAN-Solutions/BCM4706|Broadcom BCM4706]] MIPS32® 74K Core (600 MHz) | | ||
| | **Flash size:** | 128 MB | | | **Flash size:** | 128 MB | | ||
| Line 68: | Line 68: | ||
| 02:00.1 Host bridge: Broadcom Corporation: Unknown device 0000 (rev 01) | 02:00.1 Host bridge: Broadcom Corporation: Unknown device 0000 (rev 01) | ||
| 02:01.0 Network controller: Broadcom Corporation BCM4331 802.11a/b/g/n (rev 02)'' | 02:01.0 Network controller: Broadcom Corporation BCM4331 802.11a/b/g/n (rev 02)'' | ||
| + | |||
| + | ===== Tags ===== | ||
| + | {{tag>bcm47xx bcm4706 }} | ||
toh/buffalo/wzr-d1800h.1350085512.txt.bz2 · Last modified: 2012/10/13 01:45 by aido
