Work in Progress!This page is a continuous work in progress. You can edit this page to contribute information. |
Work in Progress!This page is a continuous work in progress. You can edit this page to contribute information. |
This page contains compatibility tables for various router models.
Note: As of autumn 2009, this page is in the process of being ported over from OpenWrt's old wiki. If you do not see your router on this page, you may consult the old
table of hardware in the meantime. It is important to note that all new hardware will be on this page, and the old table of hardware will be deprecated in the future when this page is complete. A very reliable way to check things out, is to take a look at http://downloads.openwrt.org/backfire/10.03/. The devices are sorted by target rather then manufaturer, but if there is an image for the device, it should work.
Devices listed in this table have full or reasonably complete support and can be considered ready for use.
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freedom CPE | Rev 05 | 10.03 | atheros | Atheros AR5312 | 220 | 8 | 32 | Atheros (integrated) | 11a/b/g | 1 | No | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-701D | No | 10.03 | ar7 | TI TNETD7200 | 150 | 4 | 16 | No | No | 1 + DSL | No | No |
| GT-704WG | 1A | 8.09 | ar7 | TI TNETD7300 | 150 | 4 | 16 | TI ACX111 (integrated) | 11b/g | 4 + DSL | No | No |
| MI424-WR | A | 10.03 | ixp4xx | Intel IXP425 | 533 | 8 | 32 | Ralink (miniPCI) | 11g | 5 | No | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG100A-AA | Rev 0 | 10.03 | brcm63xx | Broadcom 6358 | 300 | 16 | 32 | BCM4318 (integrated) | 11a/b/g | 4 | Yes | 1 |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WL-520gU | 8.09 | brcm-2.4 brcm47xx | Broadcom 5354 | 200 | 4 | 16 | Broadcom (integrated) | 11g | 5 | Yes | 1x 1.1 | |
| WL-500g Deluxe | 8.09 | brcm-2.4 brcm47xx | Broadcom 5365 | 200 | 4 | 32 | BCM4306 r5 (integrated) | 11g | 5 | Yes | 2x 2.0 | |
| WL-500g Premium | v1 | 8.09 | brcm-2.4 brcm47xx | Broadcom 4704 | 264 | 8 | 32 | BCM4318 (miniPCI) | 11g | 5 | Yes | 2x 2.0 |
| WL-500g Premium | v2 | 8.09 | brcm-2.4 brcm47xx | Broadcom 5354 | 240 | 8 | 32 | BCM5354 (integrated) | 11g | 5 | Yes | 2x 2.0 |
| WL-HDD2.5 | 10.03 | brcm-2.4 brcm47xx | Broadcom 4710 | 125 | 4 | 16 | BCM4706 (integrated) | 11g | 1 | Yes | 1x 1.1 |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATNGW100 | - | 8.09 | avr32 | AT32AP7000 | 210 | 16 | 32 | - | - | 2 | No | Device |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHR-G125 | - | 8.09 | brcm-2.4 brcm47xx | Broadcom 5354 | 240 | 4 | 16 | BCM4318 (integrated) | 11g | 5 | Yes | No |
| WZR-HP-G300NH | v1 | 10.03 | ar71xx | Atheros AR9132 | 400 | 32 | 64 | AR9103 | 11b/g/n | 5 (gigabit) | - | Yes |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIR-300 | A1 | 10.03.1 | atheros | Atheros AR2317 | 183 | 4 | 16 | Atheros (integrated) | 11b/g | 5 | Yes | No |
| DIR-320 | A1 | 10.03 | brcm-2.4 brcm47xx | Broadcom BCM5354 | 240 | 4 | 32 | Broadcom 4318 | 11b/g | 5 | Yes | Yes |
| DIR-600 | A1 | 10.03 | ar71xx | Atheros AR7240 | 400 | 4 | 32 | Atheros AR9285 (onboard) | 11b/g/n | 5 | No | No |
| DIR-615 | C1, C2 | 10.03 | ar71xx | Atheros AR9130 | 400 | 4 | 32 | Atheros AR9100 (integrated) | 11b/g/n | 5 | No | No |
| DIR-825 | B1, B2 | 10.03 | ar71xx | Atheros AR7161 | 680 | 8 | 64 | Atheros AR922x (onboard) | 11a/b/g/n | 5 gigE | Yes | Yes |
| DSL-524T | A1 (EU) | 8.09+ | ar7 | TI AR7 (TNETD7300) | 150 | 4 | 16 | - | - | 4 + ADSL | No | No |
| DSL-2640U(B) | B2 (RU) | 10.03 | brcm63xx | Broadcom 6348 | 256 | 4 | 16 | Broadcom 4318 | b/g | 4 + ADSL | Yes | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR-6104K / BR-6104KP | A | 10.03 | adm5120 | Infineon ADM5120 | 175 | 2 | 16 | - | - | 5 | Yes | Yes |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Fonera | FON2100 | 10.03 | atheros | Atheros AR2315 | 180 | 8 | 16 | Atheros (integrated) | 11g | 1 | No | No |
| Fonera+ | FON2201 | 10.03 | atheros | Atheros AR2315 | 180 | 8 | 16 | Atheros (integrated) | 11g | 2 | No | No |
| Fonera2 | FON2202 | 10.03 | atheros | Atheros AR2315 | 180 | 8 | 32 | Atheros (integrated) | 11g | 2 | No | 1x 2.0 |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avila GW2347 | 7.06 | ixp4xx | Intel IXP420 | 266 | 8 | 32 | 1x miniPCI | 1 | No | No | ||
| Avila GW2348-2 | 7.06 | ixp4xx | Intel IXP420 | 266 | 8 | 32 | 2x miniPCI | 2 | No | No | ||
| Avila GW2348-4 | 7.06 | ixp4xx | Intel IXP425 | 533 | 16 | 64 | 4x miniPCI | 2 | No | Optional | ||
| Cambria GW2358-4 | 8.09 | ixp4xx | Intel IXP435 | 667 | 32 | 128 | 4x miniPCI | 2 | No | 2x 2..0 |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTP300 | 1.0 | trunk | ar7 | ? | ? | ? | 8 | 32 | ? | 4 | No | No |
| WAG54G | v2, v3 | 10.03 | ar7 | TI TNETD7300GDU (AR7WRD) | 150 | 4 | 16 | TI TNETW1130GVF (miniPCI) | 11b/g | 4 | No | No |
| WAG160N | v1 | 10.03 | brcm63xx | Broadcom BCM6358SKFBG | 300 | 4 | 32 | Atheros AR5416 (integrated?) | 11b/g/n | 4 | Yes | No |
| WRT160NL | 1.0 | 10.03 | ar71xx | Atheros AR9130 | 400 | 8 | 32 | Atheros AR9100 (integrated) | 11b/g/n | 5 | Yes | Yes |
| WRT350N v2 | 2.0 | 10.03 | orion | Marvell 88F5181L | 500 | 8 | 32 | Atheros AR5416 (miniPCI) | 11b/g/n | 5 | Yes | Yes |
| WRT350N v2 | 2.1 | 10.03 | orion | Marvell 88F5181L | 500 | 8 | 32 | Atheros AR5416 (miniPCI) | 11b/g/n | 5 | Yes | Yes |
| WRT54G | 1.0 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4710 | 125 | 4 | 16 | Broadcom (mini-PCI) | 11g | 5 | ? | No |
| WRT54G | 1.1 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4710 | 125 | 4 | 16 | Broadcom (integrated) | 11g | 5 | ? | No |
| WRT54G | 2.0 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4712 | 200 | 4 | 16 | Broadcom (integrated) | 11g | 5 | Yes | No |
| WRT54G | 2.2 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4712 | 200 | 4 | 16 | Broadcom (integrated) | 11g | 5 | Yes | No |
| WRT54G | 3.0 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4712 | 200 | 4 | 16 | Broadcom (integrated) | 11g | 5 | Yes | No |
| WRT54G | 3.1 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4712 | 216 | 4 | 16 | Broadcom (integrated) | 11g | 5 | Yes | No |
| WRT54G | 4.0 | 0.9 | brcm-2.4 brcm47xx | Broadcom 5352 | 200 | 4 | 16 | Broadcom (integrated) | 11g | 5 | Yes | No |
| WRT54GL | 1.0 | 0.9 | brcm-2.4 brcm47xx | Broadcom 5352 | 200 | 4 | 16 | Broadcom (integrated) | 11g | 5 | Yes | No |
| WRT54GL | 1.1 | 0.9 | brcm-2.4 brcm47xx | Broadcom 5352 | 200 | 4 | 16 | Broadcom (integrated) | 11g | 5 | Yes | No |
| WRT54GS | 2.0 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4712 | 200 | 8 | 32 | Broadcom (integrated) | 11g | 5 | Yes | No |
| WRTP54G | 1.0 | trunk | ar7 | ? | ? | ? | 8 | 32 | ? | 4 | No | No |
| WRTSL54GS | 1.0 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4706 | 264 | 8 | 32 | Broadcom (integrated) | 11g | 5 | Yes | 1x 2.0 |
| WRTSL54GS | 1.1 | 0.9 | brcm-2.4 brcm47xx | Broadcom 4706 | 264 | 8 | 32 | Broadcom (integrated) | 11g | 5 | Yes | 1x 2.0 |
| WRT54G3GV2(-VF) | 1.0 | 10.03 | brcm47xx | Broadcom 5350 | 264 | 16 | 32 | Broadcom (integrated) | 11g | 5 | Yes | 3x 2.0 |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini | 10.03 | atheros | Atheros AR2315 | 180 | 8 | 32 | Atheros (integrated) | 11g | 1 | No | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB | Serial | JTAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGT634U | ? | 7.06 | brcm47xx | Broadcom 5365 | 200 | 8 | 32 | Atheros (mini-PCI) | 11b/g | 5 | No | 1x v2.0 | ? | ? |
| DG834GT | ? | 10.03 | brcm63xx | Broadcom 6348 | 255 | 4 | 16 | Atheros (mini-PCI) | 11b/g | 4+ADSL phy | No | 1x v1.1 | Yes | Yes |
| WNR834B | V2 | Trunk Only | brcm47xx | BCM4704KFBG | 264 | 4 | 16 | BCM4321 (integrated) | 11b/g/n | 5 | ? | No | Yes | Yes |
| WNR854T | ? | 10.03 | orion | Marvell 88F5180NB1 | 500 | 8 | 32 | Marvell 88W8361P-BEM1 (integrated) | 11b/g/n | 5 | ? | No | ? | ? |
| WNDR3700 | ? | 10.03 | AR71xx | Atheros AR7161 | 680 | 8 | 64 | Atheros AR9280 bgn / Atheros AR9280 an (integrated) | 11a/b/g/n | 5GbE | Yes | 1x v2.0 | Yes | ? |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MZK-W04NU | 10.03 | ar71xx | Atheros AR9130 | 400 | 8 | 32 | Atheros AR9100 (integrated) | 11n/g | 5 | No | 1x 2.0 |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SimpleShare | 250gb | 10.03 / trunk | brcm-2.4 brcm47xx | Broadcom | 300 | 8 | 32 | - | - | 1 | No | 2x 2.0 |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THG520 | 10.03 | brcm-2.4 brcm47xx | Broadcom 3349KPBG | 200 | 32 | 16 | - | - | 1 | No | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TL-WA901ND | 1 | trunk | ar71xx | Atheros AR7240 | 400 | 4 | 32 | Atheros AR92xx (onboard) | 11n/g | 1 | No | no |
| TL-WR741ND | 1 | 10.03 | ar71xx | Atheros AR7240 | 400 | 4 | 32 | Atheros AR92xx (onboard) | 11n/g | 5 | No | Possible 1x 1.1 |
| TL-WR841ND | 1.5 | 10.03 | ar71xx | Atheros AR7130 | 300 | 8 | 32 | Atheros AR5416 (miniPCI) | 11n/g | 5 | No | no |
| TL-WR841ND | 3 | 10.03 | ar71xx | Atheros AR9132 | 400 | 4 | 32 | Atheros AR9100 (integrated) | 11n/g | 5 | No | no |
| TL-WR841ND | 5 | 10.03 | ar71xx | Atheros AR7240 | 400 | 4 | 32 | Atheros AR92xx (onboard) | 11n/g | 5 | No | no |
| TL-WR941ND | 2 | 10.03 | ar71xx | Atheros AR9132 | 400 | 4 | 32 | Atheros AR9100 (integrated) | 11n/g | 5 | No | no |
| TL-WR941ND | 4 | 10.03 | ar71xx | Atheros AR7240 | 400 | 4 | 32 | Atheros AR92xx (onboard) | 11n/g | 5 | No | no |
| TL-WR1043ND | 1-1.6 | 10.03 | ar71xx | Atheros AR9132 | 400 | 8 | 32 | Atheros AR9100 (integrated) | 11n/g | 5 gigE | Yes | 1x 2.0 |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| TEW-652BRP | 1.0R | ar71xx | Atheros AR9130 | 400 | 4 | 32 | AR9102 2x2 MIMO | 11b/g/n | 5 | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AirGrid M5 | 10.03 | atheros | Atheros AR7240 rev 2 | 390 | 8 | 32 | Atheros ar9280 & AN950 PA | 11an 1x1 MIMO | 1 | No | No | |
| NanoStation2 | 8.09 | atheros | Atheros AR2315 | 180 | 4 | 16 | Atheros (integrated) | 11b/g | 1 | No | No | |
| NanoStation5 | 8.09 | atheros | Atheros AR2315 | 180 | 4 | 16 | Atheros (integrated) | 11a | 1 | No | No | |
| NanoStation Loco2 | 8.09 | atheros | Atheros AR2315 | 180 | 4 | 16 | Atheros (integrated) | 11b/g | 1 | No | No | |
| NanoStation Loco5 | 8.09 | atheros | Atheros AR2315 | 180 | 4 | 16 | Atheros (integrated) | 11a | 1 | No | No | |
| RouterStation | 10.03 | ar71xx | Atheros AR7161 | 680 | 16 | 64 | 3x miniPCI | No | 3 | Yes | 1x v2.0 | |
| RouterStation Pro | 10.03 | ar71xx | Atheros AR7161 | 680 | 16 | 128 | 3x miniPCI | No | 4 gigE | Yes | 1x v2.0 |
Devices in this table have some level of support but are not considered ready for general use. One or more major aspects of the device may not be functioning. Please click on the model name to view the device page which should provide more details on the status of the board.
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT704WG | ? | trunk | ar7 | TI TNETD7300 | 150 | 4 | 16 | TI ACX111 | 11b/g | 4 + DSL | No | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F5D8230-4v2 | v2000 | WIP | rtl865x | RTL8651B | 200 | 4 | 16 | Airgo AGN103BB-01 (mini-PCI) | 11b/g/n | 5 | No | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WZR-AGL300NH | V01 | WIP | rt288x | Ralink RT2880F SoC | 266 | 4 | 32 | RT2880F (integrated) + RT2561T | 11b/g/n | 4 gigE + 1 | No | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL-502T Gen II | C5 | WIP | ar7 | ? | 210 | 4 | 16 | None | N/A | 1 eth, 1 USB | nope | device mode |
| DSL-2542b | D2 (EU) | WIP | bcm63xx | Broadcom 6338 | 240 | 4 | 16 | - | - | 4 + ADSL | Yes | Slave only |
| DSL--2640U/BRU/C | C1 | WIP | bcm63xx | Broadcom 6338 | 240 | 4 | 16 | Broadcom 4312 | b/g | 4 + ADSL | ? | none |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRT400N | 1.0 | 10.03 | ar71xx | Atheros AR7161 | 680 | 8 | 32 | 2x Atheros (onboard) | 11a/b/g/n | 5 | No | No |
| WRT610N | v1 | WIP | brcm-2.4 brcm47xx | Broadcom BCM4705 | 300 | 8 | 64 | 2x Broadcom (integrated) | 11a/b/g/n | 5 gigE | No | 1x 2.0 |
| WRV54G | ? | WIP | ixp4xx | IXP425 | 266 | 8 | 32 | Intersil Prism (mini-PCI) | 11b/g | 5 | No | No |
| E2100L | 1.0 | WIP | ar71xx | Atheros AR9132 | unknown | 8 | 64 | 1x Atheros AR9100 (integrated) | 11b/g/n | 5 | Yes | Yes |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNR2000 | 1 | WIP | ar71xx | Atheros AR9130 | 400 | 4 | 32 | Atheros (integrated) | 11n/g | 5 | No | No |
| WNR854T | 1 | trunk | orion | Marvell Orion 88F5181 | 500 | 8 | 32 | Marvell (mini-PCI) | 11n/g | 5 | No | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB450G | 1 | WIP | ar71xx | Atheros AR7161 | 680 | 512 | 256 | none | none | 5 gigE | Yes | No |
| RB433AH | WIP | ar71xx | Atheros AR7161 | 680 | 64MB / 512MB | 128MB | 3 mini-PCI | none | IP175C (3 ports) | Yes | No |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMT-G3000 | - | WIP | ifxmips | Infineon PSB50505 | 235 | 16 | 64 | - | - | 1 | No | No |
| SMT-G3200 | - | WIP | ifxmips | Infineon PSB50505 | 235 | 16 | 64 | Atheros | 11b/g | 2 | ? | No |
| SMT-G3010 | - | WIP | ifxmips | Infineon PSB50505 | 235 | 16 | 64 | - | - | 4x1 | ? | Yes |
| SMT-G3020 | - | WIP | ifxmips | Infineon PSB50505 | 235 | 16 | 64 | - | - | 4x1 | ? | Yes |
| SMT-G3210 | - | WIP | ifxmips | Infineon PSB50505 | 235 | 16 | 64 | Atheros | 11b/g | 4x1 | ? | Yes |
| SMT-G3220 | - | WIP | ifxmips | Infineon PSB50505 | 235 | 16 | 64 | Atheros | 11b/g | 4x1 | ? | Yes |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DockStar | - | WIP | kirkwood | Marvell 88F6281 | 1200 | 256 | 128 | - | - | 1 gigE | No | 3x 2.0 |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USR8200 | 1 | WIP | ixp4xx | IXP422 | 266 | 16 | 64 | none | none | 5 | WIP | Yes |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TL-WR941ND | 3.2 | trunk | ar71xx | AP81 SoC | 400 | 4 | 32 | AR9103 (integrated) | 11b/g/n | 5 | No(?) | Yes |
| Model | Version | Status | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | VLAN Config | USB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBG460N / NBG550N / NBG550NH | 1 | WIP | ar71xx | Atheros AR9132 | 400 | 4 | 32 | AR9103 (integrated) | 11b/g/n | 5 gigE | ? | No |
Devices in this table could have OpenWrt ported to them but no one is working on the board at this time.
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| RT-N16 | 1 | brcm47xx | Broadcom BCM4718 | 533? | 32 | 128 | Broadcom (integrated) | 11b/g/n | 5 gigE | 2x 2.0 |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| F5L049 | 1 | ar71xx | Atheros AR9130 | 400 | 16 | 64 | Atheros (integrated) | 11b/g/n | 1 | 4x 2.0 |
| Play Max (F7D4301) | 1 | brcm47xx | Broadcom BCM4718 | 480? | 8 | 64 | Broadcom (integrated) + BCM43224 | 11a/b/g/n | 5 gigE | 2x 2.0 |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| DIR-120 | ? | ? | Realtek RTL8650B | 180 | 4 | 16 | - | - | 5 | 1x 1.1 |
| DIR-600 | B1 | ramips | RaLink | 400(?) | 4(?) | 32(3) | RaLink(?) | 11b/g/n | 5 | No |
| DIR-615 | D1 | ramips | RaLink rt305x | 400(?) | 4(?) | 32(?) | RaLink(?) | 11b/g/n | 5 | No |
| DIR-615 | E1 | ar71xx | Atheros AR7240 | 400 | 4 | 32 | Atheros AR9283 | 11b/g/n | 5 | No |
| DWL-2100AP | A2 | ? | Atheros AR2313A | ? | 4 | 16 | Atheros AR2112A | 11b/g | 1 | No |
| DWL-2100AP | A3 | ? | Atheros AR2313A | ? | 4 | 16 | Atheros AR2112A | 11b/g | 1 | No |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| WRT160N | v3 | brcm47xx | Broadcom BCM4716 | 300 | 4 | 32 | Broadcom (integrated) | 11b/g/n | 5 | No |
| WRT310N | v2 | brcm47xx | Broadcom BCM4716 | 300 | 4 | 32 | Broadcom (integrated) | 11b/g/n | 5 gigE | No |
| WRT320N | v1 | brcm47xx | Broadcom BCM4717 | 354 | 4 | 32 | Broadcom (integrated) | 11a/b/g/n | 5 gigE | No |
| WRT610N | v2 | brcm47xx | Broadcom BCM4718 | 480 | 8 | 64 | 2x Broadcom (integrated) | 11a/b/g/n | 5 gigE | 1x 2.0 |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| 3347-02 | 100Q | ar7 | Infineon PSB7200ZDW / TI TNETD7200ZDW | 200 | 4 | 16 | Infineon PSB1350/TI TNETW1350A | 11b/g | 4 + DSL | No |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| WNR3500L | ? | brcm47xx | Broadcom BCM4718 | 480 | 8 | 64 | Broadcom | 11b/g/n | 5 gigE | 1x 2.0 ? |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| 3347-02 | 1002 | ar7 | TI TNETD7200ZDW | 200 | 4 | 16 | TI TNETW1350A | 11b/g | 4 + DSL | No |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| SMC7908ISP-A | ? | ifxmips | Lantiq XWay Danube | 333 DualCore | 4 | 64 | Atheros 2317 | 11b/g | 4 + DSL + 2xVOIP | 1x2.0 |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| W548D | ? | brcm63xx | Broadcom BCM63485SKFBG | 255 | ? | 16 | Broadcom | 11b/g | 4 | Yes |
| Model | Version | Target(s) | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|---|
| TEW-691GR | ? | ramips | Ralink RT3883 | 500 | 8 | 64 | Ralink (integrated) | 11b/g/n | 5 gigE | No |
Devices in this table will not run OpenWrt. Common reasons include: insufficient quantity of flash or ram, device is based on a platform with no Linux support, device is too old to be worth the effort.
| Model | Version | Platform | CPU Speed (MHz) | Flash (MB) | RAM (MB) | Wireless NIC | Wireless Standard | Wired Ports | USB |
|---|---|---|---|---|---|---|---|---|---|
| 3CRWDR100A-72 | - | AR7 (TNETD7300AGDW) | ? | 2 | ? | ACX111 (TNETW1130GVF; mini-PCI) | 11b/g | 5 | No |
